Tutta Noce
Organic Kale
Hemp Granola, Walnuts, Toasted Almonds, Peanut, Pumpkin Seeds, Sundried Blueberries, Coconut Flakes, Honey
Allergens

Hemp Granola, Walnuts, Toasted Almonds, Peanut, Pumpkin Seeds, Sundried Blueberries, Coconut Flakes, Honey
Amount Per Serving | ||
---|---|---|
Tutta Noce 2 Servings | ||
Calories 674.8 | Calories from Fat 315.4 | |
Amount | % Daily Value* | |
Total Fat | 36.3g | 56% |
Saturated Fat | 8.2g | 41% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 197.9mg | 8% |
Total Carbohydrates | 76.4g | 25% |
Dietary Fibers | 12.1g | 49% |
Sugars | 50.4g | |
Protein | 16.6g |
Vitamin A 0% | Vitamin C 295% |
Calcium 6% | Iron 17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: