The Forbidden
Brown Rise, Chipotle Aioli, Seard Octopus, Red Radish, Jalapeno Peppers, Cherry Tomatoes, Diced Mango, Avocado, Shredded Lettuce, Miso Vinaigrette, Crispy Garlic, Napa Salad
Allergens

Brown Rise, Chipotle Aioli, Seard Octopus, Red Radish, Jalapeno Peppers, Cherry Tomatoes, Diced Mango, Avocado, Shredded Lettuce, Miso Vinaigrette, Crispy Garlic, Napa Salad
Amount Per Serving | ||
---|---|---|
The Forbidden | ||
Calories 686.3 | Calories from Fat 417.8 | |
Amount | % Daily Value* | |
Total Fat | 56.1g | 86% |
Saturated Fat | 7.1g | 36% |
Trans Fat | 0.1g | |
Cholesterol | 28.8mg | 10% |
Sodium | 922.4mg | 38% |
Total Carbohydrates | 40.3g | 13% |
Dietary Fibers | 2.9g | 12% |
Sugars | 12.7g | |
Protein | 2.4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: