Spice It Up
Brown Rice, Sriracha Aioli, Salmon, Cucumber, Scallions, Red Radish, Pickled Mushrooms, Seaweed, Avocado, Lime Wedge, Crispy Onions, Sesame Streets, Napa Salad
Allergens


Brown Rice, Sriracha Aioli, Salmon, Cucumber, Scallions, Red Radish, Pickled Mushrooms, Seaweed, Avocado, Lime Wedge, Crispy Onions, Sesame Streets, Napa Salad
Amount Per Serving | ||
---|---|---|
Spice It Up Bowl | ||
Calories 872.8 | Calories from Fat 38.5 | |
Amount | % Daily Value* | |
Total Fat | 44.5g | 69% |
Saturated Fat | 7.3g | 36% |
Trans Fat | 0.7g | |
Cholesterol | 33.6mg | 11% |
Sodium | 1311mg | 55% |
Total Carbohydrates | 105.4g | 35% |
Dietary Fibers | 6g | 24% |
Sugars | 15.4g | |
Protein | 33.1g |
Vitamin A 0% | Vitamin C 2% |
Calcium 10% | Iron 12% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: