Sorriso
Chia & Agave
Hemp Granola, Strawberries, Kiwi, Mango, Chia Seeds, Honey
Allergens



Hemp Granola, Strawberries, Kiwi, Mango, Chia Seeds, Honey
Amount Per Serving | ||
---|---|---|
Sorriso 2 Servings | ||
Calories 875.9 | Calories from Fat 367.9 | |
Amount | % Daily Value* | |
Total Fat | 40.8g | 63% |
Saturated Fat | 2.9g | 14% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 7.1mg | 0% |
Total Carbohydrates | 30g | 10% |
Dietary Fibers | 61g | 244% |
Sugars | 24.7g | |
Protein | 35.9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 76% | Iron 64% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: