Roma
Organic Pitaya
Blueberry Granola, Strawberries, Kiwi, Blackberries, Chia Seeds, Drizzled Peanut Butter
Allergens



Blueberry Granola, Strawberries, Kiwi, Blackberries, Chia Seeds, Drizzled Peanut Butter
Amount Per Serving | ||
---|---|---|
Roma 2 Servings | ||
Calories 396.6 | Calories from Fat 89.4 | |
Amount | % Daily Value* | |
Total Fat | 9.6g | 15% |
Saturated Fat | 1.7g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 75.9mg | 3% |
Total Carbohydrates | 60.1g | 20% |
Dietary Fibers | 14.6g | 58% |
Sugars | 41.5g | |
Protein | 9.3g |
Vitamin A 0% | Vitamin C 253% |
Calcium 4% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: