Power
Organic Acai, Strawberries, Banana, Vanilla Protein, Choice of Milk
Allergens



Organic Acai, Strawberries, Banana, Vanilla Protein, Choice of Milk
Amount Per Serving | ||
---|---|---|
Power | ||
Calories 546.6 | Calories from Fat 89.4 | |
Amount | % Daily Value* | |
Total Fat | 9.4g | 15% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 19.7mg | 7% |
Sodium | 128.3mg | 5% |
Total Carbohydrates | 106.1g | 35% |
Dietary Fibers | 6.5g | 26% |
Sugars | 92g | |
Protein | 10.2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 30% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: