Pesca Acai
Organic Acai
Hemp Granola, Grilled Peaches, Banana, Strawberries, Peanuts, Honey
Allergens



Hemp Granola, Grilled Peaches, Banana, Strawberries, Peanuts, Honey
Amount Per Serving | ||
---|---|---|
Pesca Acai 2 Servings | ||
Calories 451 | Calories from Fat 191.8 | |
Amount | % Daily Value* | |
Total Fat | 21.2g | 33% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 111.3mg | 5% |
Total Carbohydrates | 62.8g | 21% |
Dietary Fibers | 9.9g | 40% |
Sugars | 40.5g | |
Protein | 7.8g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: