Pero
Chia & Coconut Milk
Blueberry Granola, Blackberries, Kiwi, Strawberries, Chia Seeds, Peanut Butter
Allergens



Blueberry Granola, Blackberries, Kiwi, Strawberries, Chia Seeds, Peanut Butter
Amount Per Serving | ||
---|---|---|
Pero 2 Servings | ||
Calories 854.6 | Calories from Fat 369.9 | |
Amount | % Daily Value* | |
Total Fat | 41g | 63% |
Saturated Fat | 2.9g | 14% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 22.9g | 8% |
Dietary Fibers | 61.3g | 245% |
Sugars | 18.3g | |
Protein | 35.6g |
Vitamin A 0% | Vitamin C 0% |
Calcium 76% | Iron 64% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: