Organic Bomb
Blueberries, Banana, Beet, Coconut Water, Chia
Allergens


Blueberries, Banana, Beet, Coconut Water, Chia
Amount Per Serving | ||
---|---|---|
Organic Bomb | ||
Calories 211.7 | Calories from Fat 34.4 | |
Amount | % Daily Value* | |
Total Fat | 3.8g | 6% |
Saturated Fat | 0.3g | 1% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 59.1mg | 2% |
Total Carbohydrates | 35.9g | 12% |
Dietary Fibers | 10.4g | 42% |
Sugars | 21.7g | |
Protein | 4.8g |
Vitamin A 0% | Vitamin C 0% |
Calcium 7% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: