No Rice Poke
Mix Green, Miso Vinaigrette, Tofu, Quinoa, Cucumber, Red Radish, Pickled Mushrooms, Edamame, Avocado, Shredded Hori, Napa Salad
Allergens




Mix Green, Miso Vinaigrette, Tofu, Quinoa, Cucumber, Red Radish, Pickled Mushrooms, Edamame, Avocado, Shredded Hori, Napa Salad
Amount Per Serving | ||
---|---|---|
No Rice Poke | ||
Calories 1012.5 | Calories from Fat 852.6 | |
Amount | % Daily Value* | |
Total Fat | 58.9g | 91% |
Saturated Fat | 6.4g | 32% |
Trans Fat | 0.1g | |
Cholesterol | 1.7mg | 1% |
Sodium | 1078.3mg | 45% |
Total Carbohydrates | 91.6g | 31% |
Dietary Fibers | 9.5g | 38% |
Sugars | 17.4g | |
Protein | 21.3g |
Vitamin A 0% | Vitamin C 0% |
Calcium 8% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: