Milano
Steel Oats
Hemp Granola, Toasted Banana, SunDried Grapes, SunDried Cranberries, SunDried Blueberries, Goji, Toasted Peanuts, Drizzled Peanut Butter
Allergens




Hemp Granola, Toasted Banana, SunDried Grapes, SunDried Cranberries, SunDried Blueberries, Goji, Toasted Peanuts, Drizzled Peanut Butter
Amount Per Serving | ||
---|---|---|
Milano 2 Servings | ||
Calories 819.5 | Calories from Fat 130.4 | |
Amount | % Daily Value* | |
Total Fat | 23.3g | 36% |
Saturated Fat | 4.3g | 21% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 175mg | 7% |
Total Carbohydrates | 136.6g | 46% |
Dietary Fibers | 17g | 68% |
Sugars | 47.4g | |
Protein | 21.9g |
Vitamin A 0% | Vitamin C 4% |
Calcium 9% | Iron 27% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: