Mamma Mia
Organic Pitaya
Chocolate Granola, Mango, Banana, Raspberries, Coconut Flakes, Drizzled Nutella
Allergens




Chocolate Granola, Mango, Banana, Raspberries, Coconut Flakes, Drizzled Nutella
Amount Per Serving | ||
---|---|---|
Mamma Mia 2 Servings | ||
Calories 419.5 | Calories from Fat 105.4 | |
Amount | % Daily Value* | |
Total Fat | 11.7g | 18% |
Saturated Fat | 3.2g | 16% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 182.9mg | 8% |
Total Carbohydrates | 76.3g | 25% |
Dietary Fibers | 10.1g | 41% |
Sugars | 43.1g | |
Protein | 6.5g |
Vitamin A 0% | Vitamin C 126% |
Calcium 0% | Iron 11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: