Korean Rib Bowl
Sushi Rise, Miso Vinaigrette, Pork Ribs w/Gochujang sauce, Roasted Corn, Scallions, Pickled Mushrooms, Asparagus, Miso Vinaigrette, Crispy Onions, Napa Salad
Allergens



Sushi Rise, Miso Vinaigrette, Pork Ribs w/Gochujang sauce, Roasted Corn, Scallions, Pickled Mushrooms, Asparagus, Miso Vinaigrette, Crispy Onions, Napa Salad
Amount Per Serving | ||
---|---|---|
The Korean Bowl | ||
Calories 1285.3 | Calories from Fat 485.5 | |
Amount | % Daily Value* | |
Total Fat | 42.4g | 65% |
Saturated Fat | 8.3g | 41% |
Trans Fat | 0g | |
Cholesterol | 93.4mg | 31% |
Sodium | 1847.5mg | 77% |
Total Carbohydrates | 176.4g | 59% |
Dietary Fibers | 8.8g | 35% |
Sugars | 33.4g | |
Protein | 37.8g |
Vitamin A 10% | Vitamin C 0% |
Calcium 2% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: