Green Machine
Kiwi, Green Apple, Spinich, Kale, Banana, Cayenne Pepper, Lemon Juice
Allergens



Kiwi, Green Apple, Spinich, Kale, Banana, Cayenne Pepper, Lemon Juice
Amount Per Serving | ||
---|---|---|
Green Machine | ||
Calories 292.6 | Calories from Fat 2.9 | |
Amount | % Daily Value* | |
Total Fat | 0.3g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 56.7mg | 2% |
Total Carbohydrates | 73.3g | 24% |
Dietary Fibers | 6.7g | 27% |
Sugars | 50.8g | |
Protein | 5.4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 8% | Iron 9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: