Greek Salad
Feta, Olives, Avocado, Red Onion, Cucumber, Chicken
Allergens


Feta, Olives, Avocado, Red Onion, Cucumber, Chicken
Amount Per Serving | ||
---|---|---|
Greek Salad | ||
Calories 409.4 | Calories from Fat 253.6 | |
Amount | % Daily Value* | |
Total Fat | 26.6g | 41% |
Saturated Fat | 6.8g | 34% |
Trans Fat | 0g | |
Cholesterol | 65.8mg | 22% |
Sodium | 1206.1mg | 50% |
Total Carbohydrates | 24.2g | 8% |
Dietary Fibers | 6.2g | 25% |
Sugars | 11.7g | |
Protein | 20.4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 5% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: