Fuel
Organic Acai, Mango, Orange Juice, Banana
Allergens



Organic Acai, Mango, Orange Juice, Banana
Amount Per Serving | ||
---|---|---|
Fuel | ||
Calories 327.9 | Calories from Fat 50 | |
Amount | % Daily Value* | |
Total Fat | 4.7g | 7% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 69.6g | 23% |
Dietary Fibers | 6g | 24% |
Sugars | 51.2g | |
Protein | 3.9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 3% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: