Fresca Toast
Toasted Bread,
Hummus
Roasted Tomato, Roasted Artichoke, Shaved Parmesan, Drizzled EVOO, Garnish with Parsley
Allergens

Roasted Tomato, Roasted Artichoke, Shaved Parmesan, Drizzled EVOO, Garnish with Parsley
Amount Per Serving | ||
---|---|---|
Fresca Toast | ||
Calories 548.9 | Calories from Fat 60.8 | |
Amount | % Daily Value* | |
Total Fat | 34.1g | 53% |
Saturated Fat | 2.6g | 13% |
Trans Fat | 0g | |
Cholesterol | 3mg | 1% |
Sodium | 1117.8mg | 47% |
Total Carbohydrates | 50g | 17% |
Dietary Fibers | 8.3g | 33% |
Sugars | 3g | |
Protein | 12.6g |
Vitamin A 0% | Vitamin C 0% |
Calcium 6% | Iron 28% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: