Fresca Pitaya
Organic Pitaya
Hemp Granola, Pineapple, Raspberries, Banana, Pomegranate, Chocolate Nibs, Peanut Butter
Allergens


Hemp Granola, Pineapple, Raspberries, Banana, Pomegranate, Chocolate Nibs, Peanut Butter
Amount Per Serving | ||
---|---|---|
Fresca Pitaya 2 Servings | ||
Calories 393.3 | Calories from Fat 17.2 | |
Amount | % Daily Value* | |
Total Fat | 1.9g | 3% |
Saturated Fat | 0.1g | 1% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 76.1g | 25% |
Dietary Fibers | 18.4g | 73% |
Sugars | 50.2g | |
Protein | 7.5g |
Vitamin A 0% | Vitamin C 253% |
Calcium 4% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: