Fresca Oatmeal
Steel Oats
Chocolate Granola, Blueberries, Mango, Banana, Goji, Chia Seeds, Drizzled Nutella
Allergens

Chocolate Granola, Blueberries, Mango, Banana, Goji, Chia Seeds, Drizzled Nutella
Amount Per Serving | ||
---|---|---|
Fresca Oatmeal Servings | ||
Calories 1138.7 | Calories from Fat 223.3 | |
Amount | % Daily Value* | |
Total Fat | 33.3g | 51% |
Saturated Fat | 5.9g | 29% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 343.1mg | 14% |
Total Carbohydrates | 192.4g | 64% |
Dietary Fibers | 29.5g | 118% |
Sugars | 62.2g | |
Protein | 27.2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 13% | Iron 48% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: