Fresca Kale
Organic Kale
Blueberry Granola, Pineapple, Blackberris, Kiwi, Coconut Flakes, Honey
Allergens


Blueberry Granola, Pineapple, Blackberris, Kiwi, Coconut Flakes, Honey
Amount Per Serving | ||
---|---|---|
Fresca Kale 2 Servings | ||
Calories 468 | Calories from Fat 79.6 | |
Amount | % Daily Value* | |
Total Fat | 8.8g | 14% |
Saturated Fat | 4.7g | 24% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 98.2mg | 4% |
Total Carbohydrates | 84.8g | 28% |
Dietary Fibers | 14.1g | 56% |
Sugars | 64.2g | |
Protein | 8.4g |
Vitamin A 0% | Vitamin C 295% |
Calcium 8% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: