Fresca Chia
Chia & Coconut Milk
Blueberry Granola, Blackberries, Mango, Raspberries, Pomegranate, Coconut Flakes, Agave
Allergens


Blueberry Granola, Blackberries, Mango, Raspberries, Pomegranate, Coconut Flakes, Agave
Amount Per Serving | ||
---|---|---|
Fresca Chia 2 Servings | ||
Calories 415.3 | Calories from Fat 166.8 | |
Amount | % Daily Value* | |
Total Fat | 18.5g | 28% |
Saturated Fat | 1.3g | 7% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 7.1mg | 0% |
Total Carbohydrates | 20g | 7% |
Dietary Fibers | 30.1g | 120% |
Sugars | 17.4g | |
Protein | 16.6g |
Vitamin A 0% | Vitamin C 0% |
Calcium 35% | Iron 29% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: