Exotic
Organic Pitaya, Raspberries, Strawberries, Blackberries, Ginger, Almond Milk
Allergens



Organic Pitaya, Raspberries, Strawberries, Blackberries, Ginger, Almond Milk
Amount Per Serving | ||
---|---|---|
Exotic | ||
Calories 319.9 | Calories from Fat 0 | |
Amount | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrates | 74.5g | 25% |
Dietary Fibers | 10.1g | 41% |
Sugars | 52g | |
Protein | 3.7g |
Vitamin A 0% | Vitamin C 108% |
Calcium 2% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: