Electric
Organic Pitaya, Mango, Banana, Chia, Coconut Milk
Allergens



Organic Pitaya, Mango, Banana, Chia, Coconut Milk
Amount Per Serving | ||
---|---|---|
Electric | ||
Calories 439.6 | Calories from Fat 34.4 | |
Amount | % Daily Value* | |
Total Fat | 8.6g | 13% |
Saturated Fat | 4.7g | 24% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 93.7mg | 4% |
Total Carbohydrates | 75.5g | 25% |
Dietary Fibers | 13.7g | 55% |
Sugars | 56.1g | |
Protein | 7.2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 41% | Iron 9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: