Detox
Banana, Carrot, Beet, Orange, Vanilla, Almond Milk
Allergens


Banana, Carrot, Beet, Orange, Vanilla, Almond Milk
Amount Per Serving | ||
---|---|---|
Detox | ||
Calories 419 | Calories from Fat 0 | |
Amount | % Daily Value* | |
Total Fat | 0.3g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 158.4mg | 7% |
Total Carbohydrates | 101g | 34% |
Dietary Fibers | 4.9g | 20% |
Sugars | 91g | |
Protein | 3.9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: