Da Nonna
Steel Oats
Chocolate Granola, Strawberries, Banana, Raspberries, Coconut Flakes, Drizzled Peanut Butter
Allergens

Chocolate Granola, Strawberries, Banana, Raspberries, Coconut Flakes, Drizzled Peanut Butter
Amount Per Serving | ||
---|---|---|
Da Nonna 2 Servings | ||
Calories 1203.9 | Calories from Fat 300.7 | |
Amount | % Daily Value* | |
Total Fat | 41.6g | 64% |
Saturated Fat | 11.6g | 58% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 444mg | 19% |
Total Carbohydrates | 197.1g | 66% |
Dietary Fibers | 27g | 108% |
Sugars | 66g | |
Protein | 27.8g |
Vitamin A 0% | Vitamin C 0% |
Calcium 6% | Iron 45% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: