Cobb Salad
Eggs, Tomato, Crumbled Blue Cheese, Avocado, Bacon Bits, Grilled Grill Chicken
Allergens



Eggs, Tomato, Crumbled Blue Cheese, Avocado, Bacon Bits, Grilled Grill Chicken
Amount Per Serving | ||
---|---|---|
Cobb Salad | ||
Calories 523.4 | Calories from Fat 485.6 | |
Amount | % Daily Value* | |
Total Fat | 34.4g | 53% |
Saturated Fat | 11.7g | 58% |
Trans Fat | 0g | |
Cholesterol | 195.6mg | 65% |
Sodium | 1437.9mg | 60% |
Total Carbohydrates | 18.2g | 6% |
Dietary Fibers | 5.4g | 22% |
Sugars | 9.3g | |
Protein | 35g |
Vitamin A 0% | Vitamin C 0% |
Calcium 17% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: