Capri
Organic Pitaya
Blueberry Granola, Kiwi, Blueberries, Pineapple, Chia Seeds, Coconut Flakes, Honey
Allergens



Blueberry Granola, Kiwi, Blueberries, Pineapple, Chia Seeds, Coconut Flakes, Honey
Amount Per Serving | ||
---|---|---|
Capri 2 Servings | ||
Calories 369.1 | Calories from Fat 43.6 | |
Amount | % Daily Value* | |
Total Fat | 4.8g | 7% |
Saturated Fat | 2.4g | 12% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 23.6mg | 1% |
Total Carbohydrates | 66.6g | 22% |
Dietary Fibers | 13.9g | 56% |
Sugars | 47.1g | |
Protein | 6g |
Vitamin A 0% | Vitamin C 358% |
Calcium 4% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: