Booster
Organic Acai, Orange Juice, Apple Juice, Fresh Orange, Fresh Apple
Allergens


Organic Acai, Orange Juice, Apple Juice, Fresh Orange, Fresh Apple
Amount Per Serving | ||
---|---|---|
Booster | ||
Calories 319 | Calories from Fat 50 | |
Amount | % Daily Value* | |
Total Fat | 4.5g | 7% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 23.5mg | 1% |
Total Carbohydrates | 66.2g | 22% |
Dietary Fibers | 5.3g | 21% |
Sugars | 54g | |
Protein | 3.4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 3% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: