Bocca Felice
Organic Kale
Blueberry Granola, Strawberries, Pineapple, Banana, Chia Seeds, Drizzled Peanut Butter
Allergens



Blueberry Granola, Strawberries, Pineapple, Banana, Chia Seeds, Drizzled Peanut Butter
Amount Per Serving | ||
---|---|---|
Bocca Felice 2 Servings | ||
Calories 903.4 | Calories from Fat 120.9 | |
Amount | % Daily Value* | |
Total Fat | 17.3g | 27% |
Saturated Fat | 6.2g | 31% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 267.1mg | 11% |
Total Carbohydrates | 176.4g | 59% |
Dietary Fibers | 16.4g | 66% |
Sugars | 95.4g | |
Protein | 17.1g |
Vitamin A 0% | Vitamin C 295% |
Calcium 2% | Iron 19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: