Frescatela
Organic Acai
Chocolate Granola, Strawberries, Banana, Raspberries, Chocolate Nibs, Drizzled Nutella
Allergens




Chocolate Granola, Strawberries, Banana, Raspberries, Chocolate Nibs, Drizzled Nutella
Amount Per Serving | ||
---|---|---|
Frescatela 2 Servings | ||
Calories 531.1 | Calories from Fat 144.5 | |
Amount | % Daily Value* | |
Total Fat | 15g | 23% |
Saturated Fat | 3.1g | 16% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 178mg | 7% |
Total Carbohydrates | 100.5g | 34% |
Dietary Fibers | 13.8g | 55% |
Sugars | 57.3g | |
Protein | 7.2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: